top of page

Crédito: USFWS/Ann Froschauer
Obtener datos
Cualquier usuario registrado en NABat puede realizar una solicitud de datos. NABat ofrece herramientas que facilitan el intercambio de datos entre sus muchos socios, promoviendo colaboraciones nuevas o continuas y brindando a los usuarios la oportunidad de trabajar con big data .
Envíe una solicitud de datos NABat
Common name | Scientific name | Four-letter species code | Six-letter species code |
---|---|---|---|
Brazilian free-tailed bat | Tadarida brasiliensis | TABR | TADBRA |
Pallid bat | Antrozous pallidus | ANPA | ANTPAL |
Jamaican fruit-eating bat | Artibeus jamaicensis | ARJA | ARTJAM |
Antillean fruit-eating bat | Brachyphylla cavernarum | BRCA | BRACAV |
Mexican long-tongued bat | Choeronycteris mexicana | CHME | CHOMEX |
Rafinesque's big-eared bat | Corynorhinus rafinesquii | CORA | CORRAF |
Townsend's big-eared bat | Corynorhinus townsendii | COTO | CORTO |
Virginia big-eared bat | Corynorhinus townsendii virginianus | COTOVI | |
Hairy-legged vampire bat | Diphylla ecaudata | DIEC | DIPECA |
Big brown bat | Eptesicus fuscus | EPFU | EPTFUS |
Spotted bat | Euderma maculatum | EUMA | EUDMAC |
Florida bonneted bat | Eumops floridanus | EUFL | EUMFLO |
Greater bonneted bat | Eumops perotis | EUPE | EUMPER |
Underwood's bonneted bat | Eumops underwoodi | EUUN | EUMUND |
Allen's big-eared bat | Idionycteris phyllotis | IDPH | IDIPHY |
Silver-haired bat | Lasionycteris noctivagans | LANO | LASNOC |
Western red bat | Lasiurus blossevillii | LABL | LASBLO |
Eastern red bat | Lasiurus borealis | LABO | LASBOR |
Hoary bat | Lasiurus cinereus | LACI | LASCIN |
Southern yellow bat | Lasiurus ega | LAEG | LASEGA |
Northern yellow bat | Lasiurus intermedius | LAIN | LASINT |
Minor red bat | Lasiurus minor | LAMI | LASMIN |
Seminole bat | Lasiurus seminolus | LASE | LASSEM |
Western yellow bat | Lasiurus xanthinus | LAXA | LASXAN |
Mexican long-nosed bat | Leptonycteris nivalis | LENI | LEPNIV |
Lesser long-nosed bat | Leptonycteris yerbabuenae | LEYE | LEPYER |
California leaf-nosed bat | Macrotus californicus | MACA | MACCAL |
Pallas' mastiff bat | Molossus molossus | MOMO | MOLMOL |
Peter's ghost-faced bat | Mormoops megalophylla | MOME | MORMEG |
Southwestern myotis | Myotis auriculus | MYAR | MYOAUR |
Southeastern myotis | Myotis austroriparius | MYAU | MYOAUS |
California myotis | Myotis californicus | MYCA | MYOCAL |
Western small-footed myotis | Myotis ciliolabrum | MYCI | MYOCIL |
Long-eared myotis | Myotis evotis | MYEV | MYOEVO |
Gray bat | Myotis grisescens | MYGR | MYOGRI |
Eastern small-footed myotis | Myotis leibii | MYLE | MYOLEI |
Little brown bat | Myotis lucifugus | MYLU | MYOLUC |
Arizona myotis | Myotis occultus | MYOC | MYOOCC |
Northern long-eared bat | Myotis septentrionalis | MYSE | MYOSEP |
Indiana bat | Myotis sodalis | MYSO | MYOSOD |
Fringed myotis | Myotis thysanodes | MYTH | MYOTHY |
Cave bat myotis | Myotis velifer | MYVE | MYOVEL |
Long-legged myotis | Myotis volans | MYVO | MYOVOL |
Yuma myotis | Myotis yumanensis | MYYU | MYOYUM |
Greater bulldog bat | Noctilio leporinus | NOLE | NOCLEP |
Evening bat | Nycticeius humeralis | NYHU | NYCHUM |
Pocketed free-tailed bat | Nyctinomops femorosaccus | NYFE | NYCFEM |
Big free-tailed bat | Nyctinomops macrotis | NYMA | NYCMAC |
Canyon bat | Parastrellus hesperus | PAHE | PARHES |
Tri-colored bat | Perimyotis subflavus | PESU | PERSUB |
Red fruit bat | Stenoderma rufum | STRU | STERUF |
Couplets and Groupings
Common names | Scientific names | Label |
---|---|---|
Pallid bat, big brown bat | Antrozous pallidus, Eptesicus fuscus | ANPAEPFU |
Big brown bat, eastern red bat | Eptesicus fuscus, Lasiurus borealis | EPFULABO |
Big brown bat, silver-haired bat | Eptesicus fuscus, Lasionycteris noctivagans | EPFULANO |
Big brown bat, little brown bat | Eptesicus fuscus, Myotis lucifugus | EPFUMYLU |
Western red bat, canyon bat | Lasiurus blossevillii, Parastrellus hesperus | LABLPAHE |
Eastern red bat, Seminole bat | Lasiurus borealis, Lasiurus seminolus | LABOLASE |
Eastern red bat, little brown bat | Lasiurus borealis, Myotis lucifugus | LABOMYLU |
Eastern red bat, evening bat | Lasiurus borealis, Nycticeus humeralis | LABONYHU |
Eastern red bat, tricolored bat | Lasiurus borealis, Perimyotis subflavus | LABOPESU |
Hoary bat, silver-haired bat | Lasiurus cinereus, Lasionycteris noctivagans | LACILANO |
Hoary bat, Mexican free-tailed bat | Lasiurus cinereus, Tadarida brasiliensis | LACITABR |
Silver-haired bat, Brazilian free-tailed bat | Lasiurus noctivagans, Tadarida brasiliensis | LANOTABR |
Long-eared or Keen's myotis, and northern long-eared bat | Myotis evotis, Myotis keenii, Myotis septentrionalis | LEMY |
Unknown species in the Leptonycteris genus | Leptonycteris sp. | LESP |
Little brown bat, Indiana bat | Myotis lucifugus/Myotis sodalis | LUSO |
California myotis, western small-footed myotis | Myotis californicus, Myotis ciliolabrum | MYCAMYCI |
California myotis, Yuma myotis | Myotis californicus, Myotis yumanensis | MYCAMYYU |
Western small-footed myotis, long-legged myotis | Myotis ciliolabrum, Myotis volans | MYCIMYVO |
Long-eared myotis , fringed myotis | Myotis evotis, Myotis thysanodes | MYEVMYTH |
Little brown bat, western small-footed myotis | Myotis lucifugus, Myotis ciliolabrum | MYLUMYCI |
Little brown bat, northern long-eared bat | Myotis lucifugus, Myotis septentrionalis | MYLUMYSE |
Little brown bat, long-legged myotis | Myotis lucifugus, Myotis volans | MYLUMYVO |
Unknown species in the Myotis genus | Myotis sp. | MYSP |
Unknown species in the Nyctinomops genus | Nyctinomops sp. | NYSP |
Frequency Classes
Definition | Label |
---|---|
Various species with pulses that have a minim um frequency of approximately 15-25 kHz | 25k |
Various species with pulses that have a minimum frequency of approximately 35-45 kHz | 40k |
Various species of Myotis with pulses that have a minimum frequency of approximately 35-45 kHz | 40kMyo |
Various species with pulses having a minimum frequency lower than ~30 kHz | LowF/LoF |
Various species with pulses having a minimum frequency higher than ~30 kHz | HighF/HiF |
Bat, but no grouping or user-defined category applies | NoID |
Not a bat | NOTBAT |
Noise | NOISE |
bottom of page